Sunday, December 7, 2014

The Red 40 (Week of December 6th, 2014)

TW LW WK PK Song Artist
1 2 8 1(1) Something From Nothing Foo Fighters
2 1 9 1(2) Rebellion Linkin Park ft. Daron Malakian
3 4 11 3(1) St. Patrick PVRIS
4 6 7 4 ARK We Are the Ocean
5 5 10 5 Kingdom of Zod Billy Talent
6 8 10 6 Follow Me Down The Pretty Reckless
7 3 12 1(1) The Motherload Mastodon
8 9 19 8 Telepathy Crosses
9 10 8 9 R U Mine? Arctic Monkeys
10 7 13 2(2) Shut Up and Dance Walk the Moon
11 13 7 11 An Island Chevelle
12 12 9 12 1000 Years The Gaslight Anthem
13 16 5 13 Busy Earnin' Jungle
14 17 11 14 Cecilia and the Satellite Andrew McMahon in the Wilderness
15 11 22 2(3) Fault ÆGES
16 18 6 16 Final Masquerade Linkin Park
17 20 4 17 One and All The Smashing Pumpkins
18 14 14 1(3) Happy Idiot TV on the Radio
19 26 2 19 Motherfucker Faith No More
20 24 5 20 All This Could Be Yours Cold War Kids
21 15 14 4 Doc Holliday Volbeat
22 19 13 12 Would You Fight For My Love? Jack White
23 29 3 23 I Bet My Life Imagine Dragons
24 22 18 4 Trainwreck 1979 Death From Above 1979
25 21 12 9 Sick Like Me In This Moment
26 23 21 1(6) Figure It Out Royal Blood
27 28 6 27 Being Beige (World's On Fire) The Smashing Pumpkins
28 33 2 28 Da Vinci Weezer
29 25 8 25 Carnivore Starset
30 32 3 30 Long Way Down Robert DeLong
31 27 8 27 Under the Tide CHVRCHES
32 37 2 32 Crystallized Young the Giant
33 35 4 33 Tragedy + Time Rise Against
34 N/A 1 34 Black Soap Ex Cops
35 N/A 1 35 The Business of Emotion Big Data ft. White Sea
36 39 2 36 I Don't Want To Change You Damien Rice
37 31 16 11 After the Disco Broken Bells
38 30 12 18 The Miracle (of Joey Ramone) U2
39 34 15 9 The Devil In I Slipknot
40 36 19 3(2) Capitol Trust

Saturday, November 29, 2014

The Red 40 (Week of November 29th, 2014)

TW LW WK PK Song Artist
1 1 8 1(2) Rebellion Linkin Park ft. Daron Malakian
2 3 7 2(1) Something From Nothing Foo Fighters
3 2 11 1(1) The Motherload Mastodon
4 5 10 4 St. Patrick PVRIS
5 6 9 5 Kingdom of Zod Billy Talent
6 7 6 6 ARK We Are the Ocean
7 4 12 2(2) Shut Up and Dance Walk the Moon
8 8 9 8 Follow Me Down The Pretty Reckless
9 11 18 9 Telepathy Crosses
10 13 7 10 R U Mine? Arctic Monkeys
11 10 21 2(3) Fault ÆGES
12 15 8 12 1000 Years The Gaslight Anthem
13 17 6 13 An Island Chevelle
14 9 13 1(3) Happy Idiot TV on the Radio
15 12 13 4 Doc Holliday Volbeat
16 20 4 16 Busy Earnin' Jungle
17 19 10 17 Cecilia and the Satellite Andrew McMahon in the Wilderness
18 22 5 18 Final Masquerade Linkin Park
19 14 12 12 Would You Fight For My Love? Jack White
20 24 3 20 One and All The Smashing Pumpkins
21 16 11 9 Sick Like Me In This Moment
22 18 17 4 Trainwreck 1979 Death From Above 1979
23 21 20 1(6) Figure It Out Royal Blood
24 29 4 24 All This Could Be Yours Cold War Kids
25 26 7 25 Carnivore Starset
26 N/A 1 26 Motherfucker Faith No More
27 30 7 27 Under the Tide CHVRCHES
28 32 5 28 Being Beige (World's On Fire) The Smashing Pumpkins
29 38 2 29 I Bet My Life Imagine Dragons
30 23 11 18 The Miracle (of Joey Ramone) U2
31 25 15 11 After the Disco Broken Bells
32 35 2 32 Long Way Down Robert DeLong
33 N/A 1 33 Da Vinci Weezer
34 27 14 9 The Devil In I Slipknot
35 37 3 35 Tragedy + Time Rise Against
36 31 18 3(2) Capitol Trust
37 N/A 1 37 Crystallized Young the Giant
38 28 14 5 Mr. MTV Nothing More
39 N/A 1 39 I Don't Want To Change You Damien Rice
40 34 16 7 Two Guns to the Temple Finch

Saturday, November 22, 2014

The Red 40 (Week of November 22nd, 2014)

TW LW WK PK Song Artist
1 3 7 1(1) Rebellion Linkin Park ft. Daron Malakian
2 1 10 1(1) The Motherload Mastodon
3 4 6 3(1) Something From Nothing Foo Fighters
4 2 11 2(2) Shut Up and Dance Walk the Moon
5 6 9 5 St. Patrick PVRIS
6 8 8 6 Kingdom of Zod Billy Talent
7 11 5 7 ARK We Are the Ocean
8 10 8 8 Follow Me Down The Pretty Reckless
9 5 12 1(3) Happy Idiot TV on the Radio
10 7 20 2(3) Fault ÆGES
11 14 17 11 Telepathy Crosses
12 9 12 4 Doc Holliday Volbeat
13 16 6 13 R U Mine? Arctic Monkeys
14 12 11 12 Would You Fight For My Love? Jack White
15 19 7 15 1000 Years The Gaslight Anthem
16 13 10 9 Sick Like Me In This Moment
17 22 5 17 An Island Chevelle
18 15 16 4 Trainwreck 1979 Death From Above 1979
19 21 9 19 Cecilia and the Satellite Andrew McMahon in the Wilderness
20 26 3 20 Busy Earnin' Jungle
21 17 19 1(6) Figure It Out Royal Blood
22 25 4 22 Final Masquerade Linkin Park
23 18 10 18 The Miracle (of Joey Ramone) U2
24 31 2 24 One and All The Smashing Pumpkins
25 20 14 11 After the Disco Broken Bells
26 27 6 26 Carnivore Starset
27 23 13 9 The Devil In I Slipknot
28 24 13 5 Mr. MTV Nothing More
29 34 3 29 All This Could Be Yours Cold War Kids
30 33 6 30 Under the Tide CHVRCHES
31 29 17 3(2) Capitol Trust
32 35 4 32 Being Beige (World's On Fire) The Smashing Pumpkins
33 28 10 15 The Only Way Out Bush
34 30 15 7 Two Guns to the Temple Finch
35 N/A 1 35 Long Way Down Robert DeLong
36 32 17 3(1) All the Rage Back Home Interpol
37 39 2 37 Tragedy + Time Rise Against
38 N/A 1 38 I Bet My Life Imagine Dragons
39 36 25 3(3) Hunter Eats Hunter Chevelle
40 37 21 2(3) Stay No Devotion

Saturday, November 15, 2014

The Red 40 (Week of November 15th, 2014)

TW LW WK PK Song Artist
1 2 9 1(1) The Motherload Mastodon
2 3 10 2(2) Shut Up and Dance Walk the Moon
3 5 6 3(1) Rebellion Linkin Park ft. Daron Malakian
4 6 5 4 Something From Nothing Foo Fighters
5 1 11 1(3) Happy Idiot TV on the Radio
6 8 8 6 St. Patrick PVRIS
7 4 19 2(3) Fault ÆGES
8 11 7 8 Kingdom of Zod Billy Talent
9 7 11 4 Doc Holliday Volbeat
10 12 7 10 Follow Me Down The Pretty Reckless
11 16 4 11 ARK We Are the Ocean
12 13 10 12 Would You Fight For My Love? Jack White
13 9 9 9 Sick Like Me In This Moment
14 15 16 14 Telepathy Crosses
15 10 15 4 Trainwreck 1979 Death From Above 1979
16 20 5 16 R U Mine? Arctic Monkeys
17 14 18 1(6) Figure It Out Royal Blood
18 21 9 18 The Miracle (of Joey Ramone) U2
19 23 6 19 1000 Years The Gaslight Anthem
20 17 13 11 After the Disco Broken Bells
21 24 8 21 Cecilia and the Satellite Andrew McMahon in the Wilderness
22 27 4 22 An Island Chevelle
23 18 12 9 The Devil In I Slipknot
24 19 12 5 Mr. MTV Nothing More
25 29 3 25 Final Masquerade Linkin Park
26 34 2 26 Busy Earnin' Jungle
27 30 5 27 Carnivore Starset
28 22 9 15 The Only Way Out Bush
29 26 16 3(2) Capitol Trust
30 25 14 7 Two Guns to the Temple Finch
31 N/A 1 31 One and All The Smashing Pumpkins
32 28 16 3(1) All the Rage Back Home Interpol
33 35 5 33 Under the Tide CHVRCHES
34 38 2 34 All This Could Be Yours Cold War Kids
35 36 3 35 Being Beige (World's On Fire) The Smashing Pumpkins
36 32 24 3(3) Hunter Eats Hunter Chevelle
37 31 20 2(3) Stay No Devotion
38 33 15 10 Heart and Soul Twin Atlantic
39 N/A 1 39 Tragedy + Time Rise Against
40 37 21 1(2) Take Me To Church Hozier

Saturday, November 8, 2014

The Red 40 (Week of November 8th, 2014)

TW LW WK PK Song Artist
1 1 10 1(3) Happy Idiot TV on the Radio
2 3 8 2(1) The Motherload Mastodon
3 2 9 2(1) Shut Up and Dance Walk the Moon
4 4 18 2(3) Fault ÆGES
5 7 5 5 Rebellion Linkin Park ft. Daron Malakian
6 8 4 6 Something From Nothing Foo Fighters
7 5 10 4 Doc Holliday Volbeat
8 10 7 8 St. Patrick PVRIS
9 9 8 9 Sick Like Me In This Moment
10 6 14 4 Trainwreck 1979 Death From Above 1979
11 14 6 11 Kingdom of Zod Billy Talent
12 17 6 12 Follow Me Down The Pretty Reckless
13 16 9 13 Would You Fight For My Love? Jack White
14 11 17 1(6) Figure It Out Royal Blood
15 19 15 15 Telepathy Crosses
16 21 3 16 ARK We Are the Ocean
17 12 12 11 After the Disco Broken Bells
18 13 11 9 The Devil In I Slipknot
19 15 11 5 Mr. MTV Nothing More
20 25 4 20 R U Mine? Arctic Monkeys
21 22 8 21 The Miracle (of Joey Ramone) U2
22 18 8 15 The Only Way Out Bush
23 27 5 23 1000 Years The Gaslight Anthem
24 26 7 24 Cecilia and the Satellite Andrew McMahon in the Wilderness
25 20 13 7 Two Guns to the Temple Finch
26 23 15 3(2) Capitol Trust
27 32 3 27 An Island Chevelle
28 24 15 3(1) All the Rage Back Home Interpol
29 35 2 29 Final Masquerade Linkin Park
30 33 4 30 Carnivore Starset
31 28 19 2(3) Stay No Devotion
32 30 23 3(3) Hunter Eats Hunter Chevelle
33 29 14 10 Heart and Soul Twin Atlantic
34 N/A 1 34 Busy Earnin' Jungle
35 36 4 35 Under the Tide CHVRCHES
36 39 2 36 Being Beige (World's On Fire) The Smashing Pumpkins
37 34 20 1(2) Take Me To Church Hozier
38 N/A 1 38 All This Could Be Yours Cold War Kids
39 31 17 4 Up We Go Lights
40 38 22 1(2) I'm Only Joking KONGOS

Saturday, November 1, 2014

The Red 40 (Week of November 1st, 2014)

TW LW WK PK Song Artist
1 1 9 1(2) Happy Idiot TV on the Radio
2 3 8 2(1) Shut Up and Dance Walk the Moon
3 5 7 3(1) The Motherload Mastodon
4 2 17 2(3) Fault ÆGES
5 4 9 4 Doc Holliday Volbeat
6 6 13 4 Trainwreck 1979 Death From Above 1979
7 12 4 7 Rebellion Linkin Park ft. Daron Malakian
8 14 3 8 Something From Nothing Foo Fighters
9 10 7 9 Sick Like Me In This Moment
10 13 6 10 St. Patrick PVRIS
11 7 16 1(6) Figure It Out Royal Blood
12 11 11 11 After the Disco Broken Bells
13 9 10 9 The Devil In I Slipknot
14 18 5 14 Kingdom of Zod Billy Talent
15 8 10 5 Mr. MTV Nothing More
16 19 8 16 Would You Fight For My Love? Jack White
17 21 5 17 Follow Me Down The Pretty Reckless
18 16 7 15 The Only Way Out Bush
19 25 14 19 Telepathy Crosses
20 15 12 7 Two Guns to the Temple Finch
21 32 2 21 ARK We Are the Ocean
22 22 7 22 The Miracle (of Joey Ramone) U2
23 17 14 3(2) Capitol Trust
24 20 14 3(1) All the Rage Back Home Interpol
25 30 3 25 R U Mine? Arctic Monkeys
26 28 6 26 Cecilia and the Satellite Andrew McMahon in the Wilderness
27 29 4 27 1000 Years The Gaslight Anthem
28 24 18 2(3) Stay No Devotion
29 23 13 10 Heart and Soul Twin Atlantic
30 27 22 3(3) Hunter Eats Hunter Chevelle
31 26 16 4 Up We Go Lights
32 36 2 32 An Island Chevelle
33 35 3 33 Carnivore Starset
34 31 19 1(2) Take Me To Church Hozier
35 N/A 1 35 Final Masquerade Linkin Park
36 37 3 36 Under the Tide CHVRCHES
37 38 5 37 No Shows Gerard Way
38 34 21 1(2) I'm Only Joking KONGOS
39 N/A 1 39 Being Beige (World's On Fire) The Smashing Pumpkins
40 33 15 16 Glorious Foxes

Friday, October 24, 2014

The Red 40 (Week of October 25th, 2014)

TW LW WK PK Song Artist
1 2 8 1(1) Happy Idiot TV on the Radio
2 3 16 2(3) Fault ÆGES
3 7 7 3(1) Shut Up and Dance Walk the Moon
4 6 8 4 Doc Holliday Volbeat
5 8 6 5 The Motherload Mastodon
6 4 12 4 Trainwreck 1979 Death From Above 1979
7 1 15 1(6) Figure It Out Royal Blood
8 5 9 5 Mr. MTV Nothing More
9 11 9 9 The Devil In I Slipknot
10 14 6 10 Sick Like Me In This Moment
11 13 10 11 After the Disco Broken Bells
12 18 3 13 Rebellion Linkin Park ft. Daron Malakian
13 17 5 13 St. Patrick PVRIS
14 19 2 14 Something From Nothing Foo Fighters
15 10 11 7 Two Guns to the Temple Finch
16 15 7 15 The Only Way Out Bush
17 9 13 3(2) Capitol Trust
18 21 4 18 Kingdom of Zod Billy Talent
19 20 7 19 Would You Fight For My Love? Jack White
20 12 13 3(1) All the Rage Back Home Interpol
21 26 4 21 Follow Me Down The Pretty Reckless
22 25 6 22 The Miracle (of Joey Ramone) U2
23 16 12 10 Heart and Soul Twin Atlantic
24 22 17 2(3) Stay No Devotion
25 32 13 21 Telepathy Crosses
26 23 15 4 Up We Go Lights
27 24 21 3(3) Hunter Eats Hunter Chevelle
28 31 5 28 Cecilia and the Satellite Andrew McMahon in the Wilderness
29 33 3 29 1000 Years The Gaslight Anthem
30 34 2 30 R U Mine? Arctic Monkeys
31 28 18 1(2) Take Me To Church Hozier
32 N/A 1 32 ARK We Are the Ocean
33 27 14 16 Glorious Foxes
34 30 20 1(2) I'm Only Joking KONGOS
35 38 2 35 Carnivore Starset
36 N/A 1 36 An Island Chevelle
37 40 2 37 Under the Tide CHVRCHES
38 37 4 37 No Shows Gerard Way
39 29 10 21 Gotta Get Away The Black Keys
40 39 30 1(5) This Is The Time (Ballast) Nothing More

Saturday, October 18, 2014

The Red 40 (Week of October 18th, 2014)

TW LW WK PK Song Artist
1 1 14 1(6) Figure It Out Royal Blood
2 4 7 2(1) Happy Idiot TV on the Radio
3 2 15 2(2) Fault ÆGES
4 5 11 4 Trainwreck 1979 Death From Above 1979
5 6 8 5 Mr. MTV Nothing More
6 9 7 6 Doc Holliday Volbeat
7 10 6 7 Shut Up and Dance Walk the Moon
8 11 5 8 The Motherload Mastodon
9 3 12 3(2) Capitol Trust
10 7 10 7 Two Guns to the Temple Finch
11 14 8 11 The Devil In I Slipknot
12 8 15 3(1) All the Rage Back Home Interpol
13 16 9 13 After the Disco Broken Bells
14 20 5 14 Sick Like Me In This Moment
15 18 6 15 The Only Way Out Bush
16 12 11 10 Heart and Soul Twin Atlantic
17 22 4 17 St. Patrick PVRIS
18 28 2 18 Rebellion Linkin Park ft. Daron Malakian
19 N/A 1 19 Something From Nothing Foo Fighters
20 21 6 20 Would You Fight For My Love? Jack White
21 26 3 21 Kingdom of Zod Billy Talent
22 13 16 2(3) Stay No Devotion
23 15 13 4 Up We Go Lights
24 19 20 3(3) Hunter Eats Hunter Chevelle
25 25 5 25 The Miracle (of Joey Ramone) U2
26 30 3 26 Follow Me Down The Pretty Reckless
27 17 13 16 Glorious Foxes
28 23 17 1(2) Take Me To Church Hozier
29 24 9 21 Gotta Get Away The Black Keys
30 27 19 1(2) I'm Only Joking KONGOS
31 32 4 31 Cecilia and the Satellite Andrew McMahon in the Wilderness
32 33 12 21 Telepathy Crosses
33 35 2 33 1000 Years The Gaslight Anthem
34 N/A 1 34 R U Mine? Arctic Monkeys
35 29 13 7 Wrong Club The Ting Tings
36 31 20 2(1) Dark Water Agent Fresco
37 38 3 37 No Shows Gerard Way
38 N/A 1 38 Carnivore Starset
39 36 29 1(5) This Is The Time (Ballast) Nothing More
40 N/A 1 40 Under the Tide CHVRCHES

Friday, October 10, 2014

The Red 40 (Week of October 11th, 2014)

TW LW WK PK Song Artist
1 1 13 1(5) Figure It Out Royal Blood
2 2 14 2(2) Fault ÆGES
3 3 11 3(2) Capitol Trust
4 6 6 4 Happy Idiot TV on the Radio
5 5 10 5 Trainwreck 1979 Death From Above 1979
6 8 7 6 Mr. MTV Nothing More
7 9 9 7 Two Guns to the Temple Finch
8 4 14 3(1) All the Rage Back Home Interpol
9 12 6 9 Doc Holliday Volbeat
10 13 5 10 Shut Up and Dance Walk the Moon
11 14 4 11 The Motherload Mastodon
12 11 10 10 Heart and Soul Twin Atlantic
13 7 15 2(3) Stay No Devotion
14 16 7 14 The Devil In I Slipknot
15 10 12 4 Up We Go Lights
16 17 8 16 After the Disco Broken Bells
17 18 12 16 Glorious Foxes
18 22 5 18 The Only Way Out Bush
19 15 19 3(3) Hunter Eats Hunter Chevelle
20 25 4 20 Sick Like Me In This Moment
21 24 5 21 Would You Fight For My Love? Jack White
22 27 3 22 St. Patrick PVRIS
23 19 16 1(2) Take Me To Church Hozier
24 21 8 21 Gotta Get Away The Black Keys
25 28 4 25 The Miracle (of Joey Ramone) U2
26 32 2 26 Kingdom of Zod Billy Talent
27 23 18 1(2) I'm Only Joking KONGOS
28 N/A 1 28 Rebellion Linkin Park ft. Daron Malakian
29 20 12 7 Wrong Club The Ting Tings
30 35 2 30 Follow Me Down The Pretty Reckless
31 26 19 2(1) Dark Water Agent Fresco
32 34 3 32 Cecilia and the Satellite Andrew McMahon in the Wilderness
33 30 11 21 Telepathy Crosses
34 29 10 26 Red Eyes The War On Drugs
35 N/A 1 35 1000 Years The Gaslight Anthem
36 33 28 1(5) This Is The Time (Ballast) Nothing More
37 31 16 5 Hater Korn
38 39 2 38 No Shows Gerard Way
39 36 18 5 Uptight Downtown La Roux
40 38 27 1(4) Step Vampire Weekend

Sunday, October 5, 2014

The Red 40 (Week of October 4th, 2014)

TW LW WK PK Song Artist
1 1 12 1(4) Figure It Out Royal Blood
2 6 13 2(1) Fault ÆGES
3 5 10 3(1) Capitol Trust
4 3 13 3(1) All the Rage Back Home Interpol
5 8 9 5 Trainwreck 1979 Death From Above 1979
6 9 5 6 Happy Idiot TV on the Radio
7 2 14 2(3) Stay No Devotion
8 12 6 8 Mr. MTV Nothing More
9 11 8 9 Two Guns to the Temple Finch
10 4 11 4 Up We Go Lights
11 10 9 10 Heart and Soul Twin Atlantic
12 15 5 12 Doc Holliday Volbeat
13 20 4 13 Shut Up and Dance Walk the Moon
14 21 3 14 The Motherload Mastodon
15 7 18 3(3) Hunter Eats Hunter Chevelle
16 19 6 16 The Devil In I Slipknot
17 17 7 17 After the Disco Broken Bells
18 16 11 16 Glorious Foxes
19 14 15 1(2) Take Me To Church Hozier
20 13 11 7 Wrong Club The Ting Tings
21 22 7 21 Gotta Get Away The Black Keys
22 25 4 22 The Only Way Out Bush
23 18 17 1(2) I'm Only Joking KONGOS
24 28 4 24 Would You Fight For My Love? Jack White
25 31 3 25 Sick Like Me In This Moment
26 23 18 2(1) Dark Water Agent Fresco
27 34 2 27 St. Patrick PVRIS
28 32 3 28 The Miracle (of Joey Ramone) U2
29 26 9 26 Red Eyes The War On Drugs
30 27 10 21 Telepathy Crosses
31 24 15 5 Hater Korn
32 N/A 1 32 Kingdom of Zod Billy Talent
33 29 27 1(5) This Is The Time (Ballast) Nothing More
34 36 2 34 Cecilia and the Satellite Andrew McMahon in the Wilderness
35 N/A 1 35 Follow Me Down The Pretty Reckless
36 30 17 5 Uptight Downtown La Roux
37 33 12 11 Stampede Accept
38 35 26 1(4) Step Vampire Weekend
39 N/A 1 39 No Shows Gerard Way
40 39 20 4 Drown Theory of a Deadman

Saturday, September 27, 2014

The Red 40 (Week of September 27th, 2014)

TW LW WK PK Song Artist
1 1 11 1(3) Figure It Out Royal Blood
2 2 13 2(3) Stay No Devotion
3 4 12 3(1) All the Rage Back Home Interpol
4 5 10 4 Up We Go Lights
5 6 9 5 Capitol Trust
6 8 12 6 Fault ÆGES
7 3 17 3(3) Hunter Eats Hunter Chevelle
8 10 8 8 Trainwreck 1979 Death From Above 1979
9 12 4 9 Happy Idiot TV on the Radio
10 11 8 10 Heart and Soul Twin Atlantic
11 14 7 11 Two Guns to the Temple Finch
12 15 5 12 Mr. MTV Nothing More
13 7 10 7 Wrong Club The Ting Tings
14 9 14 1(2) Take Me To Church Hozier
15 18 4 15 Doc Holliday Volbeat
16 16 10 16 Glorious Foxes
17 20 6 17 After the Disco Broken Bells
18 13 16 1(2) I'm Only Joking KONGOS
19 23 5 19 The Devil In I Slipknot
20 26 3 20 Shut Up and Dance Walk the Moon
21 30 2 21 The Motherload Mastodon
22 24 6 22 Gotta Get Away The Black Keys
23 19 17 2(1) Dark Water Agent Fresco
24 17 14 5 Hater Korn
25 29 3 25 The Only Way Out Bush
26 27 8 26 Red Eyes The War on Drugs
27 22 9 21 Telepathy Crosses
28 31 3 28 Would You Fight For My Love? Jack White
29 25 26 1(5) This Is The Time (Ballast) Nothing More
30 21 16 5 Uptight Downtown La Roux
31 35 2 31 Sick Like Me In This Moment
32 38 2 32 The Miracle (of Joey Ramone) U2
33 28 11 11 Stampede Accept
34 N/A 1 34 St. Patrick PVRIS
35 32 25 1(4) Step Vampire Weekend
36 N/A 1 36 Cecilia and the Satellite Andrew McMahon in the Wilderness
37 33 14 8 West Coast Lana Del Rey
38 34 18 4 Words As Weapons Seether
39 36 19 4 Drown Theory of a Deadman
40 37 20 3(2) We Exist Arcade Fire