| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 19 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 2 | 2 | 9 | 2(2) | I'm Only Joking | KONGOS |
| 3 | 5 | 10 | 3(1) | Dark Water | Agent Fresco |
| 4 | 7 | 7 | 4 | Take Me To Church | Hozier |
| 5 | 4 | 11 | 4 | Words As Weapons | Seether |
| 6 | 3 | 18 | 1(4) | Step | Vampire Weekend |
| 7 | 8 | 10 | 7 | Hunter Eats Hunter | Chevelle |
| 8 | 6 | 12 | 4 | Drown | Theory of a Deadman |
| 9 | 11 | 8 | 8 | I Don't Want To Be Here Anymore | Rise Against |
| 10 | 13 | 9 | 10 | Uptight Downtown | La Roux |
| 11 | 16 | 4 | 11 | Figure It Out | Royal Blood |
| 12 | 12 | 10 | 12 | Fucked Up World | The Pretty Reckless |
| 13 | 17 | 7 | 13 | West Coast | Lana Del Rey |
| 14 | 9 | 13 | 3(2) | We Exist | Arcade Fire |
| 15 | 18 | 7 | 15 | Hater | Korn |
| 16 | 20 | 6 | 16 | Stay | No Devotion |
| 17 | 10 | 13 | 6 | Jealous (I Ain't With It) | Chevelle |
| 18 | 22 | 4 | 18 | Stampede | Accept |
| 19 | 14 | 16 | 4 | Mind Over Matter | Young the Giant |
| 20 | 15 | 16 | 3(2) | High Road | Mastodon |
| 21 | 24 | 5 | 21 | Get Hurt | The Gaslight Anthem |
| 22 | 25 | 5 | 21 | All the Rage Back Home | Interpol |
| 23 | 27 | 3 | 23 | Up We Go | Lights |
| 24 | 19 | 20 | 1(4) | Out of the Black | Royal Blood |
| 25 | 21 | 23 | 1(3) | Smooth Sailing | Queens of the Stone Age |
| 26 | 29 | 5 | 26 | Fault | ÆGES |
| 27 | 31 | 3 | 27 | Wrong Club | The Ting Tings |
| 28 | 32 | 2 | 28 | Capitol | Trust |
| 29 | 23 | 15 | 4 | Cry of Achilles | Alter Bridge |
| 30 | 26 | 17 | 3(1) | Happiness Is A Smile | The Dillinger Escape Plan |
| 31 | 35 | 3 | 31 | Glorious | Foxes |
| 32 | N/A | 1 | 32 | Trainwreck 1979 | Death From Above 1979 |
| 33 | 28 | 15 | 8 | Lazaretto | Jack White |
| 34 | 38 | 2 | 34 | Telepathy | Crosses |
| 35 | N/A | 1 | 35 | Heart and Soul | Twin Atlantic |
| 36 | 33 | 18 | 3(1) | Rescue, Mister | Trust |
| 37 | 34 | 25 | 2(6) | Recover | CHVRCHES |
| 38 | 40 | 2 | 38 | World On Fire | Slash ft. Myles Kennedy and The Conspirators |
| 39 | 30 | 19 | 5 | Why'd You Only Call Me When You're High? | Arctic Monkeys |
| 40 | N/A | 1 | 40 | Red Eyes | The War On Drugs |
Saturday, August 9, 2014
The Red 40 (Week of August 9th, 2014)
Subscribe to:
Post Comments (Atom)
28/40
ReplyDelete