| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 18 | 1(4) | This Is The Time (Ballast) | Nothing More |
| 2 | 3 | 8 | 2(1) | I'm Only Joking | KONGOS |
| 3 | 2 | 17 | 1(4) | Step | Vampire Weekend |
| 4 | 6 | 10 | 4 | Words As Weapons | Seether |
| 5 | 7 | 9 | 5 | Dark Water | Agent Fresco |
| 6 | 4 | 11 | 4 | Drown | Theory of a Deadman |
| 7 | 11 | 6 | 7 | Take Me To Church | Hozier |
| 8 | 9 | 9 | 8 | Hunter Eats Hunter | Chevelle |
| 9 | 5 | 12 | 3(2) | We Exist | Arcade Fire |
| 10 | 8 | 12 | 6 | Jealous (I Ain't With It) | Chromeo |
| 11 | 13 | 7 | 11 | I Don't Want To Be Here Anymore | Rise Against |
| 12 | 14 | 9 | 12 | Fucked Up World | The Pretty Reckless |
| 13 | 17 | 8 | 13 | Uptight Downtown | La Roux |
| 14 | 10 | 15 | 4 | Mind Over Matter | Young the Giant |
| 15 | 12 | 15 | 3(2) | High Road | Mastodon |
| 16 | 22 | 3 | 16 | Figure It Out | Royal Blood |
| 17 | 20 | 6 | 17 | West Coast | Lana Del Rey |
| 18 | 21 | 6 | 18 | Hater | Korn |
| 19 | 16 | 19 | 1(4) | Out of the Black | Royal Blood |
| 20 | 24 | 5 | 20 | Stay | No Devotion |
| 21 | 18 | 22 | 1(3) | Smooth Sailing | Queens of the Stone Age |
| 22 | 25 | 3 | 22 | Stampede | Accept |
| 23 | 15 | 14 | 4 | Cry of Achilles | Alter Bridge |
| 24 | 27 | 4 | 24 | Get Hurt | The Gaslight Anthem |
| 25 | 31 | 4 | 25 | All the Rage Back Home | Interpol |
| 26 | 23 | 16 | 3(1) | Happiness Is A Smile | The Dillinger Escape Plan |
| 27 | 33 | 2 | 27 | Up We Go | Lights |
| 28 | 19 | 14 | 8 | Lazaretto | Jack White |
| 29 | 34 | 4 | 29 | Fault | ÆGES |
| 30 | 26 | 18 | 5 | Why'd You Only Call Me When You're High? | Arctic Monkeys |
| 31 | 36 | 2 | 31 | Wrong Club | The Ting Tings |
| 32 | N/A | 1 | 32 | Capitol | Trust |
| 33 | 29 | 17 | 3(1) | Rescue, Mister | Trust |
| 34 | 30 | 24 | 2(6) | Recover | CHVRCHES |
| 35 | 37 | 2 | 35 | Glorious | Foxes |
| 36 | 28 | 20 | 10 | Best Friend | Foster the People |
| 37 | 32 | 5 | 32 | Fools Gold | Fitz & The Tantrums |
| 38 | N/A | 1 | 38 | Telepathy | Crosses |
| 39 | 35 | 8 | 24 | Flaws | Bastille |
| 40 | N/A | 1 | 40 | World On Fire | Slash |
Saturday, August 2, 2014
The Red 40 (Week of August 2nd, 2014)
Okay, maybe The Fallen ISN'T being posted for last week. Maybe it's time to just get rid of The Fallen? I don't know. Here's the top 40, anyway.
Subscribe to:
Post Comments (Atom)
27/40
ReplyDelete