| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 14 | 1(6) | Figure It Out | Royal Blood |
| 2 | 4 | 7 | 2(1) | Happy Idiot | TV on the Radio |
| 3 | 2 | 15 | 2(2) | Fault | ÆGES |
| 4 | 5 | 11 | 4 | Trainwreck 1979 | Death From Above 1979 |
| 5 | 6 | 8 | 5 | Mr. MTV | Nothing More |
| 6 | 9 | 7 | 6 | Doc Holliday | Volbeat |
| 7 | 10 | 6 | 7 | Shut Up and Dance | Walk the Moon |
| 8 | 11 | 5 | 8 | The Motherload | Mastodon |
| 9 | 3 | 12 | 3(2) | Capitol | Trust |
| 10 | 7 | 10 | 7 | Two Guns to the Temple | Finch |
| 11 | 14 | 8 | 11 | The Devil In I | Slipknot |
| 12 | 8 | 15 | 3(1) | All the Rage Back Home | Interpol |
| 13 | 16 | 9 | 13 | After the Disco | Broken Bells |
| 14 | 20 | 5 | 14 | Sick Like Me | In This Moment |
| 15 | 18 | 6 | 15 | The Only Way Out | Bush |
| 16 | 12 | 11 | 10 | Heart and Soul | Twin Atlantic |
| 17 | 22 | 4 | 17 | St. Patrick | PVRIS |
| 18 | 28 | 2 | 18 | Rebellion | Linkin Park ft. Daron Malakian |
| 19 | N/A | 1 | 19 | Something From Nothing | Foo Fighters |
| 20 | 21 | 6 | 20 | Would You Fight For My Love? | Jack White |
| 21 | 26 | 3 | 21 | Kingdom of Zod | Billy Talent |
| 22 | 13 | 16 | 2(3) | Stay | No Devotion |
| 23 | 15 | 13 | 4 | Up We Go | Lights |
| 24 | 19 | 20 | 3(3) | Hunter Eats Hunter | Chevelle |
| 25 | 25 | 5 | 25 | The Miracle (of Joey Ramone) | U2 |
| 26 | 30 | 3 | 26 | Follow Me Down | The Pretty Reckless |
| 27 | 17 | 13 | 16 | Glorious | Foxes |
| 28 | 23 | 17 | 1(2) | Take Me To Church | Hozier |
| 29 | 24 | 9 | 21 | Gotta Get Away | The Black Keys |
| 30 | 27 | 19 | 1(2) | I'm Only Joking | KONGOS |
| 31 | 32 | 4 | 31 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 32 | 33 | 12 | 21 | Telepathy | Crosses |
| 33 | 35 | 2 | 33 | 1000 Years | The Gaslight Anthem |
| 34 | N/A | 1 | 34 | R U Mine? | Arctic Monkeys |
| 35 | 29 | 13 | 7 | Wrong Club | The Ting Tings |
| 36 | 31 | 20 | 2(1) | Dark Water | Agent Fresco |
| 37 | 38 | 3 | 37 | No Shows | Gerard Way |
| 38 | N/A | 1 | 38 | Carnivore | Starset |
| 39 | 36 | 29 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 40 | N/A | 1 | 40 | Under the Tide | CHVRCHES |
Saturday, October 18, 2014
The Red 40 (Week of October 18th, 2014)
Friday, October 10, 2014
The Red 40 (Week of October 11th, 2014)
| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 13 | 1(5) | Figure It Out | Royal Blood |
| 2 | 2 | 14 | 2(2) | Fault | ÆGES |
| 3 | 3 | 11 | 3(2) | Capitol | Trust |
| 4 | 6 | 6 | 4 | Happy Idiot | TV on the Radio |
| 5 | 5 | 10 | 5 | Trainwreck 1979 | Death From Above 1979 |
| 6 | 8 | 7 | 6 | Mr. MTV | Nothing More |
| 7 | 9 | 9 | 7 | Two Guns to the Temple | Finch |
| 8 | 4 | 14 | 3(1) | All the Rage Back Home | Interpol |
| 9 | 12 | 6 | 9 | Doc Holliday | Volbeat |
| 10 | 13 | 5 | 10 | Shut Up and Dance | Walk the Moon |
| 11 | 14 | 4 | 11 | The Motherload | Mastodon |
| 12 | 11 | 10 | 10 | Heart and Soul | Twin Atlantic |
| 13 | 7 | 15 | 2(3) | Stay | No Devotion |
| 14 | 16 | 7 | 14 | The Devil In I | Slipknot |
| 15 | 10 | 12 | 4 | Up We Go | Lights |
| 16 | 17 | 8 | 16 | After the Disco | Broken Bells |
| 17 | 18 | 12 | 16 | Glorious | Foxes |
| 18 | 22 | 5 | 18 | The Only Way Out | Bush |
| 19 | 15 | 19 | 3(3) | Hunter Eats Hunter | Chevelle |
| 20 | 25 | 4 | 20 | Sick Like Me | In This Moment |
| 21 | 24 | 5 | 21 | Would You Fight For My Love? | Jack White |
| 22 | 27 | 3 | 22 | St. Patrick | PVRIS |
| 23 | 19 | 16 | 1(2) | Take Me To Church | Hozier |
| 24 | 21 | 8 | 21 | Gotta Get Away | The Black Keys |
| 25 | 28 | 4 | 25 | The Miracle (of Joey Ramone) | U2 |
| 26 | 32 | 2 | 26 | Kingdom of Zod | Billy Talent |
| 27 | 23 | 18 | 1(2) | I'm Only Joking | KONGOS |
| 28 | N/A | 1 | 28 | Rebellion | Linkin Park ft. Daron Malakian |
| 29 | 20 | 12 | 7 | Wrong Club | The Ting Tings |
| 30 | 35 | 2 | 30 | Follow Me Down | The Pretty Reckless |
| 31 | 26 | 19 | 2(1) | Dark Water | Agent Fresco |
| 32 | 34 | 3 | 32 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 33 | 30 | 11 | 21 | Telepathy | Crosses |
| 34 | 29 | 10 | 26 | Red Eyes | The War On Drugs |
| 35 | N/A | 1 | 35 | 1000 Years | The Gaslight Anthem |
| 36 | 33 | 28 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 37 | 31 | 16 | 5 | Hater | Korn |
| 38 | 39 | 2 | 38 | No Shows | Gerard Way |
| 39 | 36 | 18 | 5 | Uptight Downtown | La Roux |
| 40 | 38 | 27 | 1(4) | Step | Vampire Weekend |
Sunday, October 5, 2014
The Red 40 (Week of October 4th, 2014)
| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 1(4) | Figure It Out | Royal Blood |
| 2 | 6 | 13 | 2(1) | Fault | ÆGES |
| 3 | 5 | 10 | 3(1) | Capitol | Trust |
| 4 | 3 | 13 | 3(1) | All the Rage Back Home | Interpol |
| 5 | 8 | 9 | 5 | Trainwreck 1979 | Death From Above 1979 |
| 6 | 9 | 5 | 6 | Happy Idiot | TV on the Radio |
| 7 | 2 | 14 | 2(3) | Stay | No Devotion |
| 8 | 12 | 6 | 8 | Mr. MTV | Nothing More |
| 9 | 11 | 8 | 9 | Two Guns to the Temple | Finch |
| 10 | 4 | 11 | 4 | Up We Go | Lights |
| 11 | 10 | 9 | 10 | Heart and Soul | Twin Atlantic |
| 12 | 15 | 5 | 12 | Doc Holliday | Volbeat |
| 13 | 20 | 4 | 13 | Shut Up and Dance | Walk the Moon |
| 14 | 21 | 3 | 14 | The Motherload | Mastodon |
| 15 | 7 | 18 | 3(3) | Hunter Eats Hunter | Chevelle |
| 16 | 19 | 6 | 16 | The Devil In I | Slipknot |
| 17 | 17 | 7 | 17 | After the Disco | Broken Bells |
| 18 | 16 | 11 | 16 | Glorious | Foxes |
| 19 | 14 | 15 | 1(2) | Take Me To Church | Hozier |
| 20 | 13 | 11 | 7 | Wrong Club | The Ting Tings |
| 21 | 22 | 7 | 21 | Gotta Get Away | The Black Keys |
| 22 | 25 | 4 | 22 | The Only Way Out | Bush |
| 23 | 18 | 17 | 1(2) | I'm Only Joking | KONGOS |
| 24 | 28 | 4 | 24 | Would You Fight For My Love? | Jack White |
| 25 | 31 | 3 | 25 | Sick Like Me | In This Moment |
| 26 | 23 | 18 | 2(1) | Dark Water | Agent Fresco |
| 27 | 34 | 2 | 27 | St. Patrick | PVRIS |
| 28 | 32 | 3 | 28 | The Miracle (of Joey Ramone) | U2 |
| 29 | 26 | 9 | 26 | Red Eyes | The War On Drugs |
| 30 | 27 | 10 | 21 | Telepathy | Crosses |
| 31 | 24 | 15 | 5 | Hater | Korn |
| 32 | N/A | 1 | 32 | Kingdom of Zod | Billy Talent |
| 33 | 29 | 27 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 34 | 36 | 2 | 34 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 35 | N/A | 1 | 35 | Follow Me Down | The Pretty Reckless |
| 36 | 30 | 17 | 5 | Uptight Downtown | La Roux |
| 37 | 33 | 12 | 11 | Stampede | Accept |
| 38 | 35 | 26 | 1(4) | Step | Vampire Weekend |
| 39 | N/A | 1 | 39 | No Shows | Gerard Way |
| 40 | 39 | 20 | 4 | Drown | Theory of a Deadman |
Saturday, September 27, 2014
The Red 40 (Week of September 27th, 2014)
| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 11 | 1(3) | Figure It Out | Royal Blood |
| 2 | 2 | 13 | 2(3) | Stay | No Devotion |
| 3 | 4 | 12 | 3(1) | All the Rage Back Home | Interpol |
| 4 | 5 | 10 | 4 | Up We Go | Lights |
| 5 | 6 | 9 | 5 | Capitol | Trust |
| 6 | 8 | 12 | 6 | Fault | ÆGES |
| 7 | 3 | 17 | 3(3) | Hunter Eats Hunter | Chevelle |
| 8 | 10 | 8 | 8 | Trainwreck 1979 | Death From Above 1979 |
| 9 | 12 | 4 | 9 | Happy Idiot | TV on the Radio |
| 10 | 11 | 8 | 10 | Heart and Soul | Twin Atlantic |
| 11 | 14 | 7 | 11 | Two Guns to the Temple | Finch |
| 12 | 15 | 5 | 12 | Mr. MTV | Nothing More |
| 13 | 7 | 10 | 7 | Wrong Club | The Ting Tings |
| 14 | 9 | 14 | 1(2) | Take Me To Church | Hozier |
| 15 | 18 | 4 | 15 | Doc Holliday | Volbeat |
| 16 | 16 | 10 | 16 | Glorious | Foxes |
| 17 | 20 | 6 | 17 | After the Disco | Broken Bells |
| 18 | 13 | 16 | 1(2) | I'm Only Joking | KONGOS |
| 19 | 23 | 5 | 19 | The Devil In I | Slipknot |
| 20 | 26 | 3 | 20 | Shut Up and Dance | Walk the Moon |
| 21 | 30 | 2 | 21 | The Motherload | Mastodon |
| 22 | 24 | 6 | 22 | Gotta Get Away | The Black Keys |
| 23 | 19 | 17 | 2(1) | Dark Water | Agent Fresco |
| 24 | 17 | 14 | 5 | Hater | Korn |
| 25 | 29 | 3 | 25 | The Only Way Out | Bush |
| 26 | 27 | 8 | 26 | Red Eyes | The War on Drugs |
| 27 | 22 | 9 | 21 | Telepathy | Crosses |
| 28 | 31 | 3 | 28 | Would You Fight For My Love? | Jack White |
| 29 | 25 | 26 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 30 | 21 | 16 | 5 | Uptight Downtown | La Roux |
| 31 | 35 | 2 | 31 | Sick Like Me | In This Moment |
| 32 | 38 | 2 | 32 | The Miracle (of Joey Ramone) | U2 |
| 33 | 28 | 11 | 11 | Stampede | Accept |
| 34 | N/A | 1 | 34 | St. Patrick | PVRIS |
| 35 | 32 | 25 | 1(4) | Step | Vampire Weekend |
| 36 | N/A | 1 | 36 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 37 | 33 | 14 | 8 | West Coast | Lana Del Rey |
| 38 | 34 | 18 | 4 | Words As Weapons | Seether |
| 39 | 36 | 19 | 4 | Drown | Theory of a Deadman |
| 40 | 37 | 20 | 3(2) | We Exist | Arcade Fire |
Monday, September 22, 2014
The Red 40 (Week of September 20th, 2014)
| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 1(2) | Figure It Out | Royal Blood |
| 2 | 2 | 12 | 2(2) | Stay | No Devotion |
| 3 | 3 | 16 | 3(3) | Hunter Eats Hunter | Chevelle |
| 4 | 6 | 11 | 4 | All the Rage Back Home | Interpol |
| 5 | 7 | 9 | 5 | Up We Go | Lights |
| 6 | 10 | 8 | 6 | Capitol | Trust |
| 7 | 9 | 9 | 7 | Wrong Club | The Ting Tings |
| 8 | 11 | 11 | 8 | Fault | ÆGES |
| 9 | 4 | 13 | 1(2) | Take Me To Church | Hozier |
| 10 | 12 | 7 | 10 | Trainwreck 1979 | Death From Above 1979 |
| 11 | 13 | 7 | 11 | Heart and Soul | Twin Atlantic |
| 12 | 17 | 3 | 12 | Happy Idiot | TV on the Radio |
| 13 | 8 | 15 | 1(2) | I'm Only Joking | KONGOS |
| 14 | 16 | 6 | 14 | Two Guns to the Temple | Finch |
| 15 | 19 | 4 | 15 | Mr. MTV | Nothing More |
| 16 | 18 | 9 | 16 | Glorious | Foxes |
| 17 | 5 | 13 | 5 | Hater | Korn |
| 18 | 22 | 3 | 18 | Doc Holliday | Volbeat |
| 19 | 15 | 16 | 2(1) | Dark Water | Agent Fresco |
| 20 | 23 | 5 | 20 | After the Disco | Broken Bells |
| 21 | 13 | 15 | 5 | Uptight Downtown | La Roux |
| 22 | 24 | 8 | 21 | Telepathy | Crosses |
| 23 | 30 | 4 | 23 | The Devil In I | Slipknot |
| 24 | 27 | 5 | 24 | Gotta Get Away | The Black Keys |
| 25 | 21 | 25 | 1(5) | This Is the Time (Ballast) | Nothing More |
| 26 | 32 | 2 | 26 | Shut Up and Dance | Walk the Moon |
| 27 | 26 | 7 | 26 | Red Eyes | The War on Drugs |
| 28 | 20 | 10 | 11 | Stampede | Accept |
| 29 | 34 | 2 | 29 | The Only Way Out | Bush |
| 30 | N/A | 1 | 30 | The Motherload | Mastodon |
| 31 | 35 | 2 | 31 | Would You Fight For My Love? | Jack White |
| 32 | 28 | 24 | 1(4) | Step | Vampire Weekend |
| 33 | 25 | 13 | 8 | West Coast | Lana Del Rey |
| 34 | 29 | 17 | 4 | Words As Weapons | Seether |
| 35 | N/A | 1 | 35 | Sick Like Me | In This Moment |
| 36 | 31 | 18 | 4 | Drown | Theory of a Deadman |
| 37 | 33 | 19 | 3(2) | We Exist | Arcade Fire |
| 38 | N/A | 1 | 38 | The Miracle (of Joey Ramone) | U2 |
| 39 | 37 | 14 | 9 | I Don't Want To Be Here Anymore | Rise Against |
| 40 | 36 | 3 | 36 | Back to the Shack | Weezer |
Saturday, August 9, 2014
The Red 40 (Week of August 9th, 2014)
| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 19 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 2 | 2 | 9 | 2(2) | I'm Only Joking | KONGOS |
| 3 | 5 | 10 | 3(1) | Dark Water | Agent Fresco |
| 4 | 7 | 7 | 4 | Take Me To Church | Hozier |
| 5 | 4 | 11 | 4 | Words As Weapons | Seether |
| 6 | 3 | 18 | 1(4) | Step | Vampire Weekend |
| 7 | 8 | 10 | 7 | Hunter Eats Hunter | Chevelle |
| 8 | 6 | 12 | 4 | Drown | Theory of a Deadman |
| 9 | 11 | 8 | 8 | I Don't Want To Be Here Anymore | Rise Against |
| 10 | 13 | 9 | 10 | Uptight Downtown | La Roux |
| 11 | 16 | 4 | 11 | Figure It Out | Royal Blood |
| 12 | 12 | 10 | 12 | Fucked Up World | The Pretty Reckless |
| 13 | 17 | 7 | 13 | West Coast | Lana Del Rey |
| 14 | 9 | 13 | 3(2) | We Exist | Arcade Fire |
| 15 | 18 | 7 | 15 | Hater | Korn |
| 16 | 20 | 6 | 16 | Stay | No Devotion |
| 17 | 10 | 13 | 6 | Jealous (I Ain't With It) | Chevelle |
| 18 | 22 | 4 | 18 | Stampede | Accept |
| 19 | 14 | 16 | 4 | Mind Over Matter | Young the Giant |
| 20 | 15 | 16 | 3(2) | High Road | Mastodon |
| 21 | 24 | 5 | 21 | Get Hurt | The Gaslight Anthem |
| 22 | 25 | 5 | 21 | All the Rage Back Home | Interpol |
| 23 | 27 | 3 | 23 | Up We Go | Lights |
| 24 | 19 | 20 | 1(4) | Out of the Black | Royal Blood |
| 25 | 21 | 23 | 1(3) | Smooth Sailing | Queens of the Stone Age |
| 26 | 29 | 5 | 26 | Fault | ÆGES |
| 27 | 31 | 3 | 27 | Wrong Club | The Ting Tings |
| 28 | 32 | 2 | 28 | Capitol | Trust |
| 29 | 23 | 15 | 4 | Cry of Achilles | Alter Bridge |
| 30 | 26 | 17 | 3(1) | Happiness Is A Smile | The Dillinger Escape Plan |
| 31 | 35 | 3 | 31 | Glorious | Foxes |
| 32 | N/A | 1 | 32 | Trainwreck 1979 | Death From Above 1979 |
| 33 | 28 | 15 | 8 | Lazaretto | Jack White |
| 34 | 38 | 2 | 34 | Telepathy | Crosses |
| 35 | N/A | 1 | 35 | Heart and Soul | Twin Atlantic |
| 36 | 33 | 18 | 3(1) | Rescue, Mister | Trust |
| 37 | 34 | 25 | 2(6) | Recover | CHVRCHES |
| 38 | 40 | 2 | 38 | World On Fire | Slash ft. Myles Kennedy and The Conspirators |
| 39 | 30 | 19 | 5 | Why'd You Only Call Me When You're High? | Arctic Monkeys |
| 40 | N/A | 1 | 40 | Red Eyes | The War On Drugs |
Saturday, August 2, 2014
The Red 40 (Week of August 2nd, 2014)
Okay, maybe The Fallen ISN'T being posted for last week. Maybe it's time to just get rid of The Fallen? I don't know. Here's the top 40, anyway.
| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 18 | 1(4) | This Is The Time (Ballast) | Nothing More |
| 2 | 3 | 8 | 2(1) | I'm Only Joking | KONGOS |
| 3 | 2 | 17 | 1(4) | Step | Vampire Weekend |
| 4 | 6 | 10 | 4 | Words As Weapons | Seether |
| 5 | 7 | 9 | 5 | Dark Water | Agent Fresco |
| 6 | 4 | 11 | 4 | Drown | Theory of a Deadman |
| 7 | 11 | 6 | 7 | Take Me To Church | Hozier |
| 8 | 9 | 9 | 8 | Hunter Eats Hunter | Chevelle |
| 9 | 5 | 12 | 3(2) | We Exist | Arcade Fire |
| 10 | 8 | 12 | 6 | Jealous (I Ain't With It) | Chromeo |
| 11 | 13 | 7 | 11 | I Don't Want To Be Here Anymore | Rise Against |
| 12 | 14 | 9 | 12 | Fucked Up World | The Pretty Reckless |
| 13 | 17 | 8 | 13 | Uptight Downtown | La Roux |
| 14 | 10 | 15 | 4 | Mind Over Matter | Young the Giant |
| 15 | 12 | 15 | 3(2) | High Road | Mastodon |
| 16 | 22 | 3 | 16 | Figure It Out | Royal Blood |
| 17 | 20 | 6 | 17 | West Coast | Lana Del Rey |
| 18 | 21 | 6 | 18 | Hater | Korn |
| 19 | 16 | 19 | 1(4) | Out of the Black | Royal Blood |
| 20 | 24 | 5 | 20 | Stay | No Devotion |
| 21 | 18 | 22 | 1(3) | Smooth Sailing | Queens of the Stone Age |
| 22 | 25 | 3 | 22 | Stampede | Accept |
| 23 | 15 | 14 | 4 | Cry of Achilles | Alter Bridge |
| 24 | 27 | 4 | 24 | Get Hurt | The Gaslight Anthem |
| 25 | 31 | 4 | 25 | All the Rage Back Home | Interpol |
| 26 | 23 | 16 | 3(1) | Happiness Is A Smile | The Dillinger Escape Plan |
| 27 | 33 | 2 | 27 | Up We Go | Lights |
| 28 | 19 | 14 | 8 | Lazaretto | Jack White |
| 29 | 34 | 4 | 29 | Fault | ÆGES |
| 30 | 26 | 18 | 5 | Why'd You Only Call Me When You're High? | Arctic Monkeys |
| 31 | 36 | 2 | 31 | Wrong Club | The Ting Tings |
| 32 | N/A | 1 | 32 | Capitol | Trust |
| 33 | 29 | 17 | 3(1) | Rescue, Mister | Trust |
| 34 | 30 | 24 | 2(6) | Recover | CHVRCHES |
| 35 | 37 | 2 | 35 | Glorious | Foxes |
| 36 | 28 | 20 | 10 | Best Friend | Foster the People |
| 37 | 32 | 5 | 32 | Fools Gold | Fitz & The Tantrums |
| 38 | N/A | 1 | 38 | Telepathy | Crosses |
| 39 | 35 | 8 | 24 | Flaws | Bastille |
| 40 | N/A | 1 | 40 | World On Fire | Slash |
Subscribe to:
Posts (Atom)