| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 11 | 1(3) | Figure It Out | Royal Blood |
| 2 | 2 | 13 | 2(3) | Stay | No Devotion |
| 3 | 4 | 12 | 3(1) | All the Rage Back Home | Interpol |
| 4 | 5 | 10 | 4 | Up We Go | Lights |
| 5 | 6 | 9 | 5 | Capitol | Trust |
| 6 | 8 | 12 | 6 | Fault | ÆGES |
| 7 | 3 | 17 | 3(3) | Hunter Eats Hunter | Chevelle |
| 8 | 10 | 8 | 8 | Trainwreck 1979 | Death From Above 1979 |
| 9 | 12 | 4 | 9 | Happy Idiot | TV on the Radio |
| 10 | 11 | 8 | 10 | Heart and Soul | Twin Atlantic |
| 11 | 14 | 7 | 11 | Two Guns to the Temple | Finch |
| 12 | 15 | 5 | 12 | Mr. MTV | Nothing More |
| 13 | 7 | 10 | 7 | Wrong Club | The Ting Tings |
| 14 | 9 | 14 | 1(2) | Take Me To Church | Hozier |
| 15 | 18 | 4 | 15 | Doc Holliday | Volbeat |
| 16 | 16 | 10 | 16 | Glorious | Foxes |
| 17 | 20 | 6 | 17 | After the Disco | Broken Bells |
| 18 | 13 | 16 | 1(2) | I'm Only Joking | KONGOS |
| 19 | 23 | 5 | 19 | The Devil In I | Slipknot |
| 20 | 26 | 3 | 20 | Shut Up and Dance | Walk the Moon |
| 21 | 30 | 2 | 21 | The Motherload | Mastodon |
| 22 | 24 | 6 | 22 | Gotta Get Away | The Black Keys |
| 23 | 19 | 17 | 2(1) | Dark Water | Agent Fresco |
| 24 | 17 | 14 | 5 | Hater | Korn |
| 25 | 29 | 3 | 25 | The Only Way Out | Bush |
| 26 | 27 | 8 | 26 | Red Eyes | The War on Drugs |
| 27 | 22 | 9 | 21 | Telepathy | Crosses |
| 28 | 31 | 3 | 28 | Would You Fight For My Love? | Jack White |
| 29 | 25 | 26 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 30 | 21 | 16 | 5 | Uptight Downtown | La Roux |
| 31 | 35 | 2 | 31 | Sick Like Me | In This Moment |
| 32 | 38 | 2 | 32 | The Miracle (of Joey Ramone) | U2 |
| 33 | 28 | 11 | 11 | Stampede | Accept |
| 34 | N/A | 1 | 34 | St. Patrick | PVRIS |
| 35 | 32 | 25 | 1(4) | Step | Vampire Weekend |
| 36 | N/A | 1 | 36 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 37 | 33 | 14 | 8 | West Coast | Lana Del Rey |
| 38 | 34 | 18 | 4 | Words As Weapons | Seether |
| 39 | 36 | 19 | 4 | Drown | Theory of a Deadman |
| 40 | 37 | 20 | 3(2) | We Exist | Arcade Fire |
Saturday, September 27, 2014
The Red 40 (Week of September 27th, 2014)
Subscribe to:
Post Comments (Atom)
26/40
ReplyDelete