| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 1(4) | Figure It Out | Royal Blood |
| 2 | 6 | 13 | 2(1) | Fault | ÆGES |
| 3 | 5 | 10 | 3(1) | Capitol | Trust |
| 4 | 3 | 13 | 3(1) | All the Rage Back Home | Interpol |
| 5 | 8 | 9 | 5 | Trainwreck 1979 | Death From Above 1979 |
| 6 | 9 | 5 | 6 | Happy Idiot | TV on the Radio |
| 7 | 2 | 14 | 2(3) | Stay | No Devotion |
| 8 | 12 | 6 | 8 | Mr. MTV | Nothing More |
| 9 | 11 | 8 | 9 | Two Guns to the Temple | Finch |
| 10 | 4 | 11 | 4 | Up We Go | Lights |
| 11 | 10 | 9 | 10 | Heart and Soul | Twin Atlantic |
| 12 | 15 | 5 | 12 | Doc Holliday | Volbeat |
| 13 | 20 | 4 | 13 | Shut Up and Dance | Walk the Moon |
| 14 | 21 | 3 | 14 | The Motherload | Mastodon |
| 15 | 7 | 18 | 3(3) | Hunter Eats Hunter | Chevelle |
| 16 | 19 | 6 | 16 | The Devil In I | Slipknot |
| 17 | 17 | 7 | 17 | After the Disco | Broken Bells |
| 18 | 16 | 11 | 16 | Glorious | Foxes |
| 19 | 14 | 15 | 1(2) | Take Me To Church | Hozier |
| 20 | 13 | 11 | 7 | Wrong Club | The Ting Tings |
| 21 | 22 | 7 | 21 | Gotta Get Away | The Black Keys |
| 22 | 25 | 4 | 22 | The Only Way Out | Bush |
| 23 | 18 | 17 | 1(2) | I'm Only Joking | KONGOS |
| 24 | 28 | 4 | 24 | Would You Fight For My Love? | Jack White |
| 25 | 31 | 3 | 25 | Sick Like Me | In This Moment |
| 26 | 23 | 18 | 2(1) | Dark Water | Agent Fresco |
| 27 | 34 | 2 | 27 | St. Patrick | PVRIS |
| 28 | 32 | 3 | 28 | The Miracle (of Joey Ramone) | U2 |
| 29 | 26 | 9 | 26 | Red Eyes | The War On Drugs |
| 30 | 27 | 10 | 21 | Telepathy | Crosses |
| 31 | 24 | 15 | 5 | Hater | Korn |
| 32 | N/A | 1 | 32 | Kingdom of Zod | Billy Talent |
| 33 | 29 | 27 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 34 | 36 | 2 | 34 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 35 | N/A | 1 | 35 | Follow Me Down | The Pretty Reckless |
| 36 | 30 | 17 | 5 | Uptight Downtown | La Roux |
| 37 | 33 | 12 | 11 | Stampede | Accept |
| 38 | 35 | 26 | 1(4) | Step | Vampire Weekend |
| 39 | N/A | 1 | 39 | No Shows | Gerard Way |
| 40 | 39 | 20 | 4 | Drown | Theory of a Deadman |
Sunday, October 5, 2014
The Red 40 (Week of October 4th, 2014)
Subscribe to:
Post Comments (Atom)
25/40
ReplyDelete