| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 13 | 1(5) | Figure It Out | Royal Blood |
| 2 | 2 | 14 | 2(2) | Fault | ÆGES |
| 3 | 3 | 11 | 3(2) | Capitol | Trust |
| 4 | 6 | 6 | 4 | Happy Idiot | TV on the Radio |
| 5 | 5 | 10 | 5 | Trainwreck 1979 | Death From Above 1979 |
| 6 | 8 | 7 | 6 | Mr. MTV | Nothing More |
| 7 | 9 | 9 | 7 | Two Guns to the Temple | Finch |
| 8 | 4 | 14 | 3(1) | All the Rage Back Home | Interpol |
| 9 | 12 | 6 | 9 | Doc Holliday | Volbeat |
| 10 | 13 | 5 | 10 | Shut Up and Dance | Walk the Moon |
| 11 | 14 | 4 | 11 | The Motherload | Mastodon |
| 12 | 11 | 10 | 10 | Heart and Soul | Twin Atlantic |
| 13 | 7 | 15 | 2(3) | Stay | No Devotion |
| 14 | 16 | 7 | 14 | The Devil In I | Slipknot |
| 15 | 10 | 12 | 4 | Up We Go | Lights |
| 16 | 17 | 8 | 16 | After the Disco | Broken Bells |
| 17 | 18 | 12 | 16 | Glorious | Foxes |
| 18 | 22 | 5 | 18 | The Only Way Out | Bush |
| 19 | 15 | 19 | 3(3) | Hunter Eats Hunter | Chevelle |
| 20 | 25 | 4 | 20 | Sick Like Me | In This Moment |
| 21 | 24 | 5 | 21 | Would You Fight For My Love? | Jack White |
| 22 | 27 | 3 | 22 | St. Patrick | PVRIS |
| 23 | 19 | 16 | 1(2) | Take Me To Church | Hozier |
| 24 | 21 | 8 | 21 | Gotta Get Away | The Black Keys |
| 25 | 28 | 4 | 25 | The Miracle (of Joey Ramone) | U2 |
| 26 | 32 | 2 | 26 | Kingdom of Zod | Billy Talent |
| 27 | 23 | 18 | 1(2) | I'm Only Joking | KONGOS |
| 28 | N/A | 1 | 28 | Rebellion | Linkin Park ft. Daron Malakian |
| 29 | 20 | 12 | 7 | Wrong Club | The Ting Tings |
| 30 | 35 | 2 | 30 | Follow Me Down | The Pretty Reckless |
| 31 | 26 | 19 | 2(1) | Dark Water | Agent Fresco |
| 32 | 34 | 3 | 32 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 33 | 30 | 11 | 21 | Telepathy | Crosses |
| 34 | 29 | 10 | 26 | Red Eyes | The War On Drugs |
| 35 | N/A | 1 | 35 | 1000 Years | The Gaslight Anthem |
| 36 | 33 | 28 | 1(5) | This Is The Time (Ballast) | Nothing More |
| 37 | 31 | 16 | 5 | Hater | Korn |
| 38 | 39 | 2 | 38 | No Shows | Gerard Way |
| 39 | 36 | 18 | 5 | Uptight Downtown | La Roux |
| 40 | 38 | 27 | 1(4) | Step | Vampire Weekend |
Friday, October 10, 2014
The Red 40 (Week of October 11th, 2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment