| TW | LW | WK | PK | Song | Artist |
|---|---|---|---|---|---|
| 1 | 2 | 8 | 1(1) | Happy Idiot | TV on the Radio |
| 2 | 3 | 16 | 2(3) | Fault | ÆGES |
| 3 | 7 | 7 | 3(1) | Shut Up and Dance | Walk the Moon |
| 4 | 6 | 8 | 4 | Doc Holliday | Volbeat |
| 5 | 8 | 6 | 5 | The Motherload | Mastodon |
| 6 | 4 | 12 | 4 | Trainwreck 1979 | Death From Above 1979 |
| 7 | 1 | 15 | 1(6) | Figure It Out | Royal Blood |
| 8 | 5 | 9 | 5 | Mr. MTV | Nothing More |
| 9 | 11 | 9 | 9 | The Devil In I | Slipknot |
| 10 | 14 | 6 | 10 | Sick Like Me | In This Moment |
| 11 | 13 | 10 | 11 | After the Disco | Broken Bells |
| 12 | 18 | 3 | 13 | Rebellion | Linkin Park ft. Daron Malakian |
| 13 | 17 | 5 | 13 | St. Patrick | PVRIS |
| 14 | 19 | 2 | 14 | Something From Nothing | Foo Fighters |
| 15 | 10 | 11 | 7 | Two Guns to the Temple | Finch |
| 16 | 15 | 7 | 15 | The Only Way Out | Bush |
| 17 | 9 | 13 | 3(2) | Capitol | Trust |
| 18 | 21 | 4 | 18 | Kingdom of Zod | Billy Talent |
| 19 | 20 | 7 | 19 | Would You Fight For My Love? | Jack White |
| 20 | 12 | 13 | 3(1) | All the Rage Back Home | Interpol |
| 21 | 26 | 4 | 21 | Follow Me Down | The Pretty Reckless |
| 22 | 25 | 6 | 22 | The Miracle (of Joey Ramone) | U2 |
| 23 | 16 | 12 | 10 | Heart and Soul | Twin Atlantic |
| 24 | 22 | 17 | 2(3) | Stay | No Devotion |
| 25 | 32 | 13 | 21 | Telepathy | Crosses |
| 26 | 23 | 15 | 4 | Up We Go | Lights |
| 27 | 24 | 21 | 3(3) | Hunter Eats Hunter | Chevelle |
| 28 | 31 | 5 | 28 | Cecilia and the Satellite | Andrew McMahon in the Wilderness |
| 29 | 33 | 3 | 29 | 1000 Years | The Gaslight Anthem |
| 30 | 34 | 2 | 30 | R U Mine? | Arctic Monkeys |
| 31 | 28 | 18 | 1(2) | Take Me To Church | Hozier |
| 32 | N/A | 1 | 32 | ARK | We Are the Ocean |
| 33 | 27 | 14 | 16 | Glorious | Foxes |
| 34 | 30 | 20 | 1(2) | I'm Only Joking | KONGOS |
| 35 | 38 | 2 | 35 | Carnivore | Starset |
| 36 | N/A | 1 | 36 | An Island | Chevelle |
| 37 | 40 | 2 | 37 | Under the Tide | CHVRCHES |
| 38 | 37 | 4 | 37 | No Shows | Gerard Way |
| 39 | 29 | 10 | 21 | Gotta Get Away | The Black Keys |
| 40 | 39 | 30 | 1(5) | This Is The Time (Ballast) | Nothing More |
Friday, October 24, 2014
The Red 40 (Week of October 25th, 2014)
Subscribe to:
Post Comments (Atom)
27/40
ReplyDeleteChevelle's An Island debuts <33.